| If
you need HELP right NOW call (813) 251-4000 |
||||
Agency/Facility |
Address | Phone/Fax | Email/Website | Gender/Age |
| All Church Home | 1424 Summet Avenue, Fort Worth, TX 76102 | 817-335-4041 | Male/Female Age: 4-17 | |
| Azleway Boys Ranch | 15892 County Rd. 26, Tyler, TX 75707 | 903-566-8444 | Males Ages: 0-21 | |
| Baptist Children's Hm. Ministry | 7404 Hwy 90 West, San Antonio, TX 78227 |
210-674-3010 |
Male/Female Age: 5-17 | |
| Boles Children's Home, Inc. | 7065 Love Lane, Quinlan, TX 75474 | 903-883-2204 | Male/Female Age: 6-18 | |
| Boys and Girls Country Houston | 18806 Roberts Rd., Hockley, TX 77447-9399 | 713-351-4976 | Male/Female Age: 5-18 | |
| Boys and Girls Harbor, Inc. | 513 Bayridge Rd, La Porte, TX 77572-1235 | 713-471-9622 | Male/Female Age: 5-18 | |
| Boysville, Inc. | PO Box 369, Converse, TX 78109 | 210-659-1901 | Male/Female Age: 5-15 | |
| Buckner Baptist Benevolences | 5200 So. Buckner, Dallas, TX 25227 | 214-321-4526 | Male/Female Age: 14-17 | |
| Cal Farleys Boys Ranch | PO Box 1890, Amarillo, TX 79174 | 800-657-7124 | Male/Female Age 6-18 | |
| Christian Haven for Children | PO Box 467, Keller, TX 76244 | 817-431-1544 | Male/Female Age: 4-18 | |
| Cumberland Presby Chldrn's Hm. | 1304 Bernard, Denton, TX 76202 | 940-382-5112 | Male/Female Age: 4-17 | |
| Girlstown, USA | PO Box 135, Whiteface, TX 79379 | 806-229-6391 | Female Age: 5-16 | |
| Happy Hills Farm and Academy | Star
Route Box 56 Grandbury, TX 76048 |
817-897-4822 | Male/Female Age: 5-18 |
|
| Heartlight | PO Box 286, Hallsville, TX 75650 | 903-668-2173 | Male/Female Age: 12-17 | |
| Hendrick Home for Children | PO Box 5195, Abilene, TX 79608 | 915-692-0112 | Male/Female
Age: 5-15
|
|
| High Plains Children's Home | PO Box 7448, Amarillo, TX 79114 | 806-622-2272 | Male/Female Age: 13-18 | |
| High Sky Children's Ranch | 8701 W. County Road 60, Midland, TX 79707-1309 | 915-694-7728 | Male/Female Age: 6-17 | |
| Hill Country Youth Ranch | PO Box 67, Ingram, TX 78025 | 830-367-2131 | Male/Female Age: 7-17 | |
| House of Cornelius | PO Box 1269 Mid Island, Fabens, TX 79838 | 915-764-2524 | Male/Female Age 0-80 | |
| Lee and Beulah Moor Chldrn's Hm. | 1100 E. Cliff Dr. , El Paso, TX 79902 | 915-544-8777 | Male/Female Age: 5-18 | |
| Medina Children's Home | HCR 16, Box 75, Medina, TX 78055 | 830-589-2871 | Male/Female Age: 4-16 | |
| Methodist Home | 1111 Herring Ave., Waco, TX 76708 | 817-750-1201 | Male/Female Age: 5-18 | |
| Miracle Farm, Inc. | 10802 FM 2621, Brenham, TX 77833 | 409-836-0901 | Males Age: 10-17 | |
| New Life Home | PO Box 400, Tornillo, TX 79853 | 915-764-2488 | Male/Female Age: 6-10 | |
| Pleasant Hills Children's Home | PO Box 1177, Fairfield, TX 75840 | 903-389-2641 | Male/Female Age: 5-17 | |
| Presbyterian Children's Home | 702 Rio Grande, Austin, TX 78701 | 512-476-1234 | Male/Female Age: 6-18 | |
| Presbyterian Children's Services | PO Box 673, Waxahachie, TX 75168 | 972-937-1319 | Male/Female Age: 6-17 | |
| Presbyterian Home for Children | 3400 S. Bowie, Amarillo, TX 79109 | 806-352-5771 | Male/Female Age: 5-17 | |
| Sunny Glen Children's Home | PO Box 1373, San Benito, TX 78586 | 956-399-5356 | Male/Female Age: 5-16 | |
| Rio Grande Children's Home | Rt. 11 Box 535, Mission, TX 78572-9542 | 956-585-4847 | Male/Female Age: 5-17 | |
| Texas Baptist Children's Home | PO Box 7, Round Rock, TX 78680 | 512-255-3668 | Male/Female Age: 0-18 | |
| South Texas Children's Home | PO Box 1210, Beeville, TX 78104 | 512-375-2101 | Male/Female Age: 0-17 | |
| Texas Baptist Home for Children | PO Box 309, Waxahachie, TX 972-937-1321 | Male/Female Age: 10-17 | ||
| The Children's Home of Lubbock | P.O. Box 2824, Lubbock, TX 79408 | 806-762-0481 | Male/Female Age: 5-18 | |
| The Holy Highway, Inc. | PO Box 157, New Boston, TX 75570-0157 | 903-628-3317 | Female Age: 12-17 | |
| Tipton Home | Box 370, Weatherford, TX 73570 | 405-667-5221 | Male/Female Age: 3-18 | |
| Texas Pythian Home, Inc. | P.O. Box 239, Weatherford, TX 76086 | 817-594-4465 | Male/Female Age: 3-14 | |
| Parenting Within Reason | P.O. Box 804, Lake Jackson, TX 77566 | 409-297-5700 | ||
| On Track Wilderness Program | PO Box 1566 Mason, TX 76856 | 800-848-9090 OR 888-791-2577 | cpl@brownschools.com | MALE/FEMALE |
| Daytop Village Inc. | Headquarters in New York | (212) 354-6000 | ||
| Fish Creek Ranch | Gainesville | (940) 668-2073 | ||
| Heartlight Ministries | Longview | (903) 668-2173 | ||
| Happy Hills Farm and Academy | Star Route Box 56, Grandbury, TX 76048 | 817-897-4822 | Male/Female Age: |
| Vickie's story | Our Mission | Immediate Help | Fund Raisers |
| Find Help Here | Your Stories | Newsletter | Links |
| Home | |||
Vicki Lyn
Robinson Foundation
P.O. Box 262691
Tampa, FL 33685-2691
comments@vickirobinson.com
Site design by
Sandra Haggerty
Happy Hollow Graphics
sandy@imsusa2000.com
Website hosted by
INTERNET
MARKETING SOLUTIONS - USA, INC.
"Master of Search
Engine Submission"
P. O. Box 272591
Tampa, Florida 33688
Office (813) 964-9474 Fax
(813) 964-1705
All rights reserved Copyright © 2000